<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Macinations &#187; Other</title>
	<atom:link href="http://mymacinations.com/category/none/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymacinations.com</link>
	<description>Yet another mac user's blog</description>
	<lastBuildDate>Thu, 19 Apr 2012 16:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iOS 5 Has Landed!</title>
		<link>http://mymacinations.com/2011/10/12/ios-5-has-landed/</link>
		<comments>http://mymacinations.com/2011/10/12/ios-5-has-landed/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:29:48 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=244</guid>
		<description><![CDATA[iOS 5 is now available for download...]]></description>
		<wfw:commentRss>http://mymacinations.com/2011/10/12/ios-5-has-landed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone&#8217;s location data Q &amp; A from Apple</title>
		<link>http://mymacinations.com/2011/04/27/iphones-location-data-q-a-from-apple/</link>
		<comments>http://mymacinations.com/2011/04/27/iphones-location-data-q-a-from-apple/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:03:45 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[consolidated.db]]></category>
		<category><![CDATA[iPhone location data]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=213</guid>
		<description><![CDATA[Apple's response to the location data controversy]]></description>
		<wfw:commentRss>http://mymacinations.com/2011/04/27/iphones-location-data-q-a-from-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got an iPad 2!!</title>
		<link>http://mymacinations.com/2011/03/25/got-an-ipad-2/</link>
		<comments>http://mymacinations.com/2011/03/25/got-an-ipad-2/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 01:07:17 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=208</guid>
		<description><![CDATA[Our experience buying an iPad 2 from Best buy in Ottawa]]></description>
		<wfw:commentRss>http://mymacinations.com/2011/03/25/got-an-ipad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Sells 33.36 Million iOS devices in Q1 2011</title>
		<link>http://mymacinations.com/2011/01/18/apple-sells-33-36-million-ios-devices-in-q1-2011/</link>
		<comments>http://mymacinations.com/2011/01/18/apple-sells-33-36-million-ios-devices-in-q1-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:10:19 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Beat Android]]></category>
		<category><![CDATA[Apple Sales]]></category>
		<category><![CDATA[Incredible sales]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=197</guid>
		<description><![CDATA[Apple reported sales of 7.33 Million iPads, 16.23 Million iPhones and 9.8 Million iPod touch. With 92 days in the quarter from October to December, it means that Apple activated over 362,000 iOS devices per day on average. Although Apple doesn&#8217;t break down its iPod sales by type, from the price average per iPod ($176) [...]]]></description>
		<wfw:commentRss>http://mymacinations.com/2011/01/18/apple-sells-33-36-million-ios-devices-in-q1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 4 available for download!</title>
		<link>http://mymacinations.com/2010/06/21/ios-4-available-for-download/</link>
		<comments>http://mymacinations.com/2010/06/21/ios-4-available-for-download/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:38:07 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[iOS 4]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=152</guid>
		<description><![CDATA[I connected my iPhone to my Mac at 1:30pm EST to charge it and iTunes announced the availability of version 4.0 of iOS. The 292 MB update is downloading as I type this. How exciting! There aren&#8217;t many new features for my 3G iPhone (no multi-tasking, no facetime, no video editing), but still, there is [...]]]></description>
		<wfw:commentRss>http://mymacinations.com/2010/06/21/ios-4-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Sells more than 2 Million iPads in less than 60 days!</title>
		<link>http://mymacinations.com/2010/05/31/apple-sells-more-than-2-million-ipads-in-less-than-60-days/</link>
		<comments>http://mymacinations.com/2010/05/31/apple-sells-more-than-2-million-ipads-in-less-than-60-days/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:31:56 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=148</guid>
		<description><![CDATA[Apple announced today that they have sold more than 2 million iPads since its launch on April 3, 2010. That&#8217;s crazy successful. If they keep this rate, and I have no doubt that they will and even more, that means they should sell more than 9 million of them by the end of 2010. At [...]]]></description>
		<wfw:commentRss>http://mymacinations.com/2010/05/31/apple-sells-more-than-2-million-ipads-in-less-than-60-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My printer died R.I.P.</title>
		<link>http://mymacinations.com/2008/02/21/my-printer-died-rip/</link>
		<comments>http://mymacinations.com/2008/02/21/my-printer-died-rip/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 02:04:06 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[LaserWriter 360]]></category>

		<guid isPermaLink="false">http://mymacinations.com/2008/02/21/my-printer-died-rip/</guid>
		<description><![CDATA[After a long and hard service for 14 years, my LaserWriter Select 360 died today They sure made them durable in those days. I bought the printer in 1994 for $2300 Canadian and it&#8217;s been working every day ever since (about 5 days a week). Daily print run of about 15 pages minimum. That&#8217;s 50,000 [...]]]></description>
		<wfw:commentRss>http://mymacinations.com/2008/02/21/my-printer-died-rip/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

