<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Macinations &#187; iPad</title>
	<atom:link href="http://mymacinations.com/tag/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymacinations.com</link>
	<description>Yet another mac user's blog</description>
	<lastBuildDate>Sun, 18 Dec 2011 04:04:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple Sells 33.36 Million iOS devices in Q1 2011</title>
		<link>http://mymacinations.com/2011/01/18/apple-sells-33-36-million-ios-devices-in-q1-2011/</link>
		<comments>http://mymacinations.com/2011/01/18/apple-sells-33-36-million-ios-devices-in-q1-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:10:19 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Beat Android]]></category>
		<category><![CDATA[Apple Sales]]></category>
		<category><![CDATA[Incredible sales]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=197</guid>
		<description><![CDATA[Apple reported sales of 7.33 Million iPads, 16.23 Million iPhones and 9.8 Million iPod touch. With 92 days in the quarter from October to December, it means that Apple activated over 362,000 iOS devices per day on average. Although Apple doesn&#8217;t break down its iPod sales by type, from the price average per iPod ($176) [...]]]></description>
		<wfw:commentRss>http://mymacinations.com/2011/01/18/apple-sells-33-36-million-ios-devices-in-q1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad&#8217;s early adopters are more satisfied with it; Why?</title>
		<link>http://mymacinations.com/2010/10/03/ipads-early-adopters-are-more-satisfied-with-it-why/</link>
		<comments>http://mymacinations.com/2010/10/03/ipads-early-adopters-are-more-satisfied-with-it-why/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 13:21:45 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=156</guid>
		<description><![CDATA[Apple introduced the iPad in April and sold over three millions within the first quarter. Rumours also said that Apple has ramped up its production of the revolutionary tablet to three millions per month. Few days ago, the NPD group released the results of a survey saying that early users of the iPad are more [...]]]></description>
		<wfw:commentRss>http://mymacinations.com/2010/10/03/ipads-early-adopters-are-more-satisfied-with-it-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs posts his thoughts on Flash</title>
		<link>http://mymacinations.com/2010/04/29/jobs-posts-his-thoughts-on-flash/</link>
		<comments>http://mymacinations.com/2010/04/29/jobs-posts-his-thoughts-on-flash/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:11:26 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=83</guid>
		<description><![CDATA[Steve Jobs, Apple&#8217;s CEO and co-founder posted an article detailing the reasons why Apple refuses to allow Flash on the iPhone/iPod Touch and iPad. It&#8217;s an enlightening read. If you&#8217;re interested in the iPhone platform, this makes a compelling read. http://www.apple.com/hotnews/thoughts-on-flash/]]></description>
		<wfw:commentRss>http://mymacinations.com/2010/04/29/jobs-posts-his-thoughts-on-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

