<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Macinations &#187; iPhone</title>
	<atom:link href="http://mymacinations.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymacinations.com</link>
	<description>Yet another mac user's blog</description>
	<lastBuildDate>Thu, 19 Apr 2012 16:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Apple Sells 33.36 Million iOS devices in Q1 2011</title>
		<link>http://mymacinations.com/2011/01/18/apple-sells-33-36-million-ios-devices-in-q1-2011/</link>
		<comments>http://mymacinations.com/2011/01/18/apple-sells-33-36-million-ios-devices-in-q1-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:10:19 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Beat Android]]></category>
		<category><![CDATA[Apple Sales]]></category>
		<category><![CDATA[Incredible sales]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=197</guid>
		<description><![CDATA[Apple reported sales of 7.33 Million iPads, 16.23 Million iPhones and 9.8 Million iPod touch. With 92 days in the quarter from October to December, it means that Apple activated over 362,000 iOS devices per day on average. Although Apple doesn&#8217;t break down its iPod sales by type, from the price average per iPod ($176) [...]]]></description>
		<wfw:commentRss>http://mymacinations.com/2011/01/18/apple-sells-33-36-million-ios-devices-in-q1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The biggest reason Android may be outselling the iPhone 4&#8230;</title>
		<link>http://mymacinations.com/2010/10/09/the-biggest-reason-android-may-be-outselling-the-iphone-4/</link>
		<comments>http://mymacinations.com/2010/10/09/the-biggest-reason-android-may-be-outselling-the-iphone-4/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 00:10:11 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Delivery]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=162</guid>
		<description><![CDATA[Is Apple&#8217;s inability to satisfy demand. The iPhone 4 was launched in Canada more than two months ago and I&#8217;ve yet to get one. All the Rogers stores in area are out of them. They can&#8217;t keep them in stock. Each store is getting a measly 5-10 units per week; and each store has a [...]]]></description>
		<wfw:commentRss>http://mymacinations.com/2010/10/09/the-biggest-reason-android-may-be-outselling-the-iphone-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iOS 4 available for download!</title>
		<link>http://mymacinations.com/2010/06/21/ios-4-available-for-download/</link>
		<comments>http://mymacinations.com/2010/06/21/ios-4-available-for-download/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:38:07 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[iOS 4]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=152</guid>
		<description><![CDATA[I connected my iPhone to my Mac at 1:30pm EST to charge it and iTunes announced the availability of version 4.0 of iOS. The 292 MB update is downloading as I type this. How exciting! There aren&#8217;t many new features for my 3G iPhone (no multi-tasking, no facetime, no video editing), but still, there is [...]]]></description>
		<wfw:commentRss>http://mymacinations.com/2010/06/21/ios-4-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs posts his thoughts on Flash</title>
		<link>http://mymacinations.com/2010/04/29/jobs-posts-his-thoughts-on-flash/</link>
		<comments>http://mymacinations.com/2010/04/29/jobs-posts-his-thoughts-on-flash/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:11:26 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=83</guid>
		<description><![CDATA[Steve Jobs, Apple&#8217;s CEO and co-founder posted an article detailing the reasons why Apple refuses to allow Flash on the iPhone/iPod Touch and iPad. It&#8217;s an enlightening read. If you&#8217;re interested in the iPhone platform, this makes a compelling read. http://www.apple.com/hotnews/thoughts-on-flash/]]></description>
		<wfw:commentRss>http://mymacinations.com/2010/04/29/jobs-posts-his-thoughts-on-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I won&#8217;t be getting an iPhone</title>
		<link>http://mymacinations.com/2008/07/07/why-i-wont-be-getting-an-iphone/</link>
		<comments>http://mymacinations.com/2008/07/07/why-i-wont-be-getting-an-iphone/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:03:33 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone in canada]]></category>
		<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=36</guid>
		<description><![CDATA[Why I won&#8217;t be getting an iPhone on July 11th or anytime in the near future? Well, it&#8217;s simple. Blame Rogers. Being a webmaster, I would love to get an iPhone. The internet access that it provides gives me a lot of convenience with regards to checking the health status of my servers and other [...]]]></description>
		<wfw:commentRss>http://mymacinations.com/2008/07/07/why-i-wont-be-getting-an-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has Apple met its match in Rogers?</title>
		<link>http://mymacinations.com/2008/02/04/has-apple-met-its-match-in-rogers/</link>
		<comments>http://mymacinations.com/2008/02/04/has-apple-met-its-match-in-rogers/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 18:55:49 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://mymacinations.com/2008/02/04/has-apple-met-its-match-in-rogers/</guid>
		<description><![CDATA[It&#8217;s now February 4th, 2008 and the iPhone has been out in the US for more than seven months already. Here in Canada, there is no mention of it yet. Not even rumours that it could be coming any time soon. I believe it will be a very long time before Canadians could buy an [...]]]></description>
		<wfw:commentRss>http://mymacinations.com/2008/02/04/has-apple-met-its-match-in-rogers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

