<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Macinations &#187; Mac</title>
	<atom:link href="http://mymacinations.com/tag/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymacinations.com</link>
	<description>Yet another mac user's blog</description>
	<lastBuildDate>Sun, 18 Dec 2011 04:04:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple Sells 33.36 Million iOS devices in Q1 2011</title>
		<link>http://mymacinations.com/2011/01/18/apple-sells-33-36-million-ios-devices-in-q1-2011/</link>
		<comments>http://mymacinations.com/2011/01/18/apple-sells-33-36-million-ios-devices-in-q1-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:10:19 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Beat Android]]></category>
		<category><![CDATA[Apple Sales]]></category>
		<category><![CDATA[Incredible sales]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=197</guid>
		<description><![CDATA[Apple reported sales of 7.33 Million iPads, 16.23 Million iPhones and 9.8 Million iPod touch. With 92 days in the quarter from October to December, it means that Apple activated over 362,000 iOS devices per day on average. Although Apple doesn&#8217;t break down its iPod sales by type, from the price average per iPod ($176) [...]]]></description>
		<wfw:commentRss>http://mymacinations.com/2011/01/18/apple-sells-33-36-million-ios-devices-in-q1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoodwinked by Microsoft, Again!</title>
		<link>http://mymacinations.com/2008/05/14/hoodwinked-by-microsoft-again/</link>
		<comments>http://mymacinations.com/2008/05/14/hoodwinked-by-microsoft-again/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:47:39 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=35</guid>
		<description><![CDATA[Microsoft has got the Mac community and the Mac press hoodwinked. Again! Yesterday, while announcing Office:mac 2008 SP1, Microsoft announced that they’re bringing back VBA functionality (Visual Basic Automation/Scripting) to the Mac version of their Office suite in its next major upgrade. Microsoft mentioned that they’re comfortable with an upgrade cycle of 3 &#8211; 3.5 [...]]]></description>
		<wfw:commentRss>http://mymacinations.com/2008/05/14/hoodwinked-by-microsoft-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

