<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Macinations &#187; Market Share</title>
	<atom:link href="http://mymacinations.com/tag/market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymacinations.com</link>
	<description>Yet another mac user's blog</description>
	<lastBuildDate>Sun, 18 Dec 2011 04:04:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple Sells 33.36 Million iOS devices in Q1 2011</title>
		<link>http://mymacinations.com/2011/01/18/apple-sells-33-36-million-ios-devices-in-q1-2011/</link>
		<comments>http://mymacinations.com/2011/01/18/apple-sells-33-36-million-ios-devices-in-q1-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:10:19 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Beat Android]]></category>
		<category><![CDATA[Apple Sales]]></category>
		<category><![CDATA[Incredible sales]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=197</guid>
		<description><![CDATA[Apple reported sales of 7.33 Million iPads, 16.23 Million iPhones and 9.8 Million iPod touch. With 92 days in the quarter from October to December, it means that Apple activated over 362,000 iOS devices per day on average. Although Apple doesn&#8217;t break down its iPod sales by type, from the price average per iPod ($176) [...]]]></description>
		<wfw:commentRss>http://mymacinations.com/2011/01/18/apple-sells-33-36-million-ios-devices-in-q1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Safari for Windows Controversy</title>
		<link>http://mymacinations.com/2008/04/19/on-the-safari-for-windows-controversy/</link>
		<comments>http://mymacinations.com/2008/04/19/on-the-safari-for-windows-controversy/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 21:11:54 +0000</pubDate>
		<dc:creator>Lazeez</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://mymacinations.com/?p=30</guid>
		<description><![CDATA[As you may or may not be aware, with the release of Safari 3.1 for the Mac, Apple started offering Safari for Windows as an optional install through its Windows updater for iTunes/Quicktime. Initially, Safari was offered in the Updates list, with the selection check box already selected. So if the user simply clicked &#8216;Install&#8217;, [...]]]></description>
		<wfw:commentRss>http://mymacinations.com/2008/04/19/on-the-safari-for-windows-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

